Southern Ag Basagran Sedge Control is a selective postemergence herbicide formulated specifically for controlling sedge, annual sedges, yellow nutsedge, nutgrass, and other broadleaf weeds. Use Southern Ag Basagran Sedge Control over the top of listed ornamental plants. Flexible and cost effective, Southern Ag Basagran Sedge Control can be mixed with other herbicides and has a low use rate of 0.75 oz. for every 1,000 sq. ft.
| Active Ingredient: | Sodium salt of bentazon - 44.0% |
| Target pests: | Weeds controlled by Southern Ag Basagran Sedge Control in turf are annual sedges, yellow nutsedge, spur-weed, lambsquarters, Venice mallow, shepherdspurse, smartweed, chickweed, common groundsel, ladysthumb, jimsonweed, galinsoga, common purslane, cocklebur, beggarticks, wild mustard, wild poinsettia, wild buckwheat, velvetleaf, Canada thistle, and musk thistle. Weeds suppressed by Southern Ag Basagran Sedge Control include: common ragweed, giant ragweed, wild sunflower, and morningglory. Some weeds not controlled include: purple nutsedge, pigweed, plantain, dandelion, onion/garlic, wood sorrel, and spurge. |
| For use in: | Established turf, and certain ornamentals |
| Application: | Basagran can be applied with a hose end or pump up type sprayer. Two applications may be necessary to control certain hard-to-control weeds like sedge. BASAGRAN can be combined with other herbicides. |
| Pet safe: | Yes, when used as directed. |
| Yield: | 8 oz. covers up to 10,500 sq. ft. |
| NOT FOR SALE TO: | CA |
| Manufactured By: | Southern Ag (UPC: 051538198011) |
Product Documents
Does not control grasses. Southern Ag Basagran Sedge Control is effective mainly through contact action; therefore, all plants must be thoroughly covered with spray.
There are no reviews for this product yet. Be the first. |
Have a question about this product?
Ask our product experts...
Ask a Question
There aren't any questions for this product yet. Be the first.


